Ränge und Auszeichnungen
| Alle Ränge | ||||
| Rang | benötigte Punkte | Derzeitige Inhaber | ||
![]() | Feldmarschall | - | ||
![]() | Generaloberst | - | ||
![]() | Generalleutnant | - | ||
![]() | Generalmajor | - | ||
![]() | Brigadegeneral | - | ||
![]() | Oberst | 9999 | ||
![]() | Oberstleutnant | 8619 | ||
![]() | Major | 7430 | ||
![]() | Oberstadjutant | 6405 | ||
![]() | Adjutantleutnant | 5522 | ||
![]() | Adjutantmajor | 2629 | ||
![]() | Stabsadjutant | 2266 | ||
![]() | Adjutant | 1953 | ||
![]() | Oberstsekretär | 3049 | ||
![]() | Sekretärleutnant | 1684 | ||
![]() | Sekretärmajor | 1452 | ||
![]() | Stabssekretär | 1251 | ||
![]() | Sekretär | 1079 | ||
![]() | Oberstabshauptmann | 930 | ||
![]() | Stabshauptmann | 801 | ||
![]() | Sonderhauptmann | 691 | ||
![]() | Oberhauptmann | 596 | ||
![]() | Hauptmann | 513 | ||
![]() | Oberstabsleutnant | 442 | ||
![]() | Stabsleutnant | 381 | ||
![]() | Hauptleutnant | 329 | ||
![]() | Oberleutnant | 283 | ||
![]() | Leutnant | 244 | ||
![]() | Hauptfähnrich | 210 | ||
![]() | Oberfähnrich | 181 | ||
![]() | Fähnrich | 156 | ||
![]() | Fahnenjunker | 135 | ||
![]() | Offizieranwärter | 116 | ||
![]() | Oberstabsfeldwebel | 100 | ||
![]() | Stabsfeldwebel | 86 | ||
![]() | Hauptfeldwebel | 74 | ||
![]() | Oberfeldwebel | 64 | ||
![]() | Feldwebel | 55 | ||
![]() | Oberstabskorporal | 47 | ||
![]() | Stabskorporal | 41 | ||
![]() | Hauptkorporal | 35 | ||
![]() | Oberkorporal | 30 | ||
![]() | Korporal | 26 | ||
![]() | Oberstabsunteroffizier | 22 | ||
![]() | Stabsunteroffizier | 19 | ||
![]() | Hauptunteroffizier | 16 | ||
![]() | Sonderunteroffizier | 14 | ||
![]() | Unteroffizier | 12 | ||
![]() | Stabsgefreiter | 10 | ||
![]() | Hauptgefreiter | 8 | ||
![]() | Obergefreiter | 6 | ||
![]() | Gefreiter | 3 | ||
![]() | Rekrut | - | ||
![]() | Botschafter | - | ||
![]() | Zivilist | - | ||























































